Type | Make | Model | Year | Engine | Location | Required | Notes |
---|
Automotive | Acura | CL Premium Coupe 2-Door | 2001 | 3.2L 3210CC V6 GAS SOHC Naturally Aspirated | Rear | 2 | ; FWD |
Automotive | Acura | CL Type-S Coupe 2-Door | 2003 | 3.2L 3210CC V6 GAS SOHC Naturally Aspirated | Rear | 2 | ; FWD |
Automotive | Acura | TL Base Sedan 4-Door | 2012 | 3.5L 3471CC V6 GAS SOHC Naturally Aspirated | Rear | 2 | ; FWD |
Automotive | Acura | TL Premium Sedan 4-Door | 1996 | 3.2L 3206CC V6 GAS SOHC Naturally Aspirated | Rear | 2 | ; FWD |
Automotive | Acura | TL Premium Sedan 4-Door | 1998 | 3.2L 3206CC V6 GAS SOHC Naturally Aspirated | Rear | 2 | ; FWD |
Automotive | Acura | TL SH-AWD Sedan 4-Door | 2013 | 3.7L 3664CC V6 GAS SOHC Naturally Aspirated | Rear | 2 | ; AWD |
Automotive | Acura | TSX Base Sedan 4-Door | 2009 | 2.4L 2354CC 144Cu. In. l4 GAS DOHC Naturally Aspirated | Rear | 2 | ; FWD |
Automotive | Acura | TSX Base Sedan 4-Door | 2012 | 3.5L 3471CC V6 GAS SOHC Naturally Aspirated | Rear | 2 | ; FWD |
Automotive | Acura | TSX Base Wagon 4-Door | 2011 | 2.4L 2354CC 144Cu. In. l4 GAS DOHC Naturally Aspirated | Rear | 2 | ; FWD |
Automotive | Acura | TSX Base Wagon 4-Door | 2014 | 2.4L 2354CC 144Cu. In. l4 GAS DOHC Naturally Aspirated | Rear | 2 | ; FWD |
Automotive | Acura | TSX V6 Sedan 4-Door | 2014 | 3.5L 3471CC V6 GAS SOHC Naturally Aspirated | Rear | 2 | ; FWD |
Automotive | Acura | TSX V6 Tech Sedan 4-Door | 2014 | 3.5L 3471CC V6 GAS SOHC Naturally Aspirated | Rear | 2 | ; FWD |
Automotive | Buick | Rainier CXL Plus Sport Utility 4-Door | 2005 | 5.3L 5328CC 325Cu. In. V8 GAS OHV Naturally Aspirated | Front | 2 | ; AWD |
Automotive | Buick | Rainier CXL Sport Utility 4-Door | 2005 | 4.2L 256Cu. In. l6 GAS DOHC Naturally Aspirated | Front | 2 | ; RWD |
Automotive | Buick | Rainier CXL Sport Utility 4-Door | 2005 | 5.3L 5328CC 325Cu. In. V8 GAS OHV Naturally Aspirated | Front | 2 | ; AWD |
Automotive | Buick | Rainier CXL Sport Utility 4-Door | 2007 | 4.2L 256Cu. In. l6 GAS DOHC Naturally Aspirated | Front | 2 | ; AWD |
Automotive | Cadillac | CTS Base Sedan 4-Door | 2005 | 2.8L 2792CC 170Cu. In. V6 GAS DOHC Naturally Aspirated | Front | 2 | ; RWD |
Automotive | Cadillac | CTS V Sedan 4-Door | 2004 | 5.7L 346Cu. In. V8 GAS OHV Naturally Aspirated | Front | 2 | ; RWD |
Automotive | Cadillac | CTS V Sedan 4-Door | 2005 | 5.7L 346Cu. In. V8 GAS OHV Naturally Aspirated | Front | 2 | ; RWD |
Automotive | Cadillac | SRX Base Sport Utility 4-Door | 2004 | 3.6L 3564CC 217Cu. In. V6 GAS DOHC Naturally Aspirated | Front | 2 | (Exc. Magnetic Ride Control); RWD |
Automotive | Cadillac | SRX Base Sport Utility 4-Door | 2006 | 3.6L 3564CC 217Cu. In. V6 GAS DOHC Naturally Aspirated | Front | 2 | (Exc. Magnetic Ride Control); RWD |
Automotive | Cadillac | SRX Base Sport Utility 4-Door | 2006 | 4.6L 281Cu. In. V8 GAS DOHC Naturally Aspirated | Front | 2 | (Exc. Magnetic Ride Control); RWD |
Automotive | Cadillac | SRX Base Sport Utility 4-Door | 2007 | 3.6L 3564CC 217Cu. In. V6 GAS DOHC Naturally Aspirated | Front | 2 | (Exc. Magnetic Ride Control); AWD |
Automotive | Cadillac | SRX Base Sport Utility 4-Door | 2007 | 4.6L 281Cu. In. V8 GAS DOHC Naturally Aspirated | Front | 2 | (Exc. Magnetic Ride Control); RWD |
Automotive | Cadillac | SRX Base Sport Utility 4-Door | 2008 | 3.6L 3564CC 217Cu. In. V6 GAS DOHC Naturally Aspirated | Front | 2 | (Exc. Magnetic Ride Control); RWD |
Automotive | Cadillac | SRX Base Sport Utility 4-Door | 2009 | 3.6L 3564CC 217Cu. In. V6 GAS DOHC Naturally Aspirated | Front | 2 | (Exc. Magnetic Ride Control); AWD |
Automotive | Cadillac | SRX Confort Sport Utility 4-Door | 2005 | 3.6L 3564CC 217Cu. In. V6 GAS DOHC Naturally Aspirated | Front | 2 | (Exc. Magnetic Ride Control); RWD |
Automotive | Cadillac | STS Base Sedan 4-Door | 2005 | 4.6L 281Cu. In. V8 GAS DOHC Naturally Aspirated | Front | 2 | (Exc. Magnetic Ride Control); Base, RWD |
Automotive | Cadillac | STS Base Sedan 4-Door | 2006 | 3.6L 3564CC 217Cu. In. V6 GAS DOHC Naturally Aspirated | Front | 2 | (Exc. Magnetic Ride Control); Base, RWD |
Automotive | Cadillac | STS Base Sedan 4-Door | 2006 | 4.6L 281Cu. In. V8 GAS DOHC Naturally Aspirated | Front | 2 | (Exc. Magnetic Ride Control); Base, RWD |
Automotive | Cadillac | STS Base Sedan 4-Door | 2007 | 4.6L 281Cu. In. V8 GAS DOHC Naturally Aspirated | Front | 2 | (Exc. Magnetic Ride Control); Base, RWD |
Automotive | Cadillac | STS Base Sedan 4-Door | 2008 | 3.6L 3564CC 217Cu. In. V6 GAS DOHC Naturally Aspirated | Front | 2 | (Exc. Magnetic Ride Control); Base, RWD |
Automotive | Cadillac | STS Base Sedan 4-Door | 2009 | 3.6L 3564CC 217Cu. In. V6 GAS DOHC Naturally Aspirated | Front | 2 | (Exc. Magnetic Ride Control); Base, RWD |
Automotive | Chevrolet | Trailblazer B Sport Utility 4-Door | 2006 | 4.2L 256Cu. In. l6 GAS DOHC Naturally Aspirated | Front | 2 | ; 4WD |
Automotive | Chevrolet | Trailblazer B Sport Utility 4-Door | 2007 | 4.2L 256Cu. In. l6 GAS DOHC Naturally Aspirated | Front | 2 | ; RWD |
Automotive | Chevrolet | Trailblazer Base Sport Utility 4-Door | 2004 | 4.2L 256Cu. In. l6 GAS DOHC Naturally Aspirated | Front | 2 | ; RWD |
Automotive | Chevrolet | Trailblazer Base Sport Utility 4-Door | 2008 | 5.3L 5328CC 325Cu. In. V8 GAS OHV Naturally Aspirated | Front | 2 | ; RWD |
Automotive | Chevrolet | Trailblazer EXT Base Sport Utility 4-Door | 2005 | 4.2L 256Cu. In. l6 GAS DOHC Naturally Aspirated | Front | 2 | ; 4WD |
Automotive | Chevrolet | Trailblazer EXT LT Sport Utility 4-Door | 2002 | 4.2L 256Cu. In. l6 GAS DOHC Naturally Aspirated | Front | 2 | ; RWD |
Automotive | Chevrolet | Trailblazer EXT LT Sport Utility 4-Door | 2003 | 4.2L 256Cu. In. l6 GAS DOHC Naturally Aspirated | Front | 2 | ; RWD |
Automotive | Chevrolet | Trailblazer EXT LT Sport Utility 4-Door | 2003 | 5.3L 5328CC 325Cu. In. V8 GAS OHV Naturally Aspirated | Front | 2 | ; RWD |
Automotive | Chevrolet | Trailblazer EXT LT Sport Utility 4-Door | 2004 | 5.3L 5328CC 325Cu. In. V8 GAS OHV Naturally Aspirated | Front | 2 | ; 4WD |
Automotive | Chevrolet | Trailblazer EXT LT Sport Utility 4-Door | 2005 | 5.3L 5328CC 325Cu. In. V8 GAS OHV Naturally Aspirated | Front | 2 | ; RWD |
Automotive | Chevrolet | Trailblazer EXT North Face Sport Utility 4-Door | 2003 | 4.2L 256Cu. In. l6 GAS DOHC Naturally Aspirated | Front | 2 | ; RWD |
Automotive | Chevrolet | Trailblazer EXT North Face Sport Utility 4-Door | 2004 | 4.2L 256Cu. In. l6 GAS DOHC Naturally Aspirated | Front | 2 | ; 4WD |
Automotive | Chevrolet | Trailblazer LS Sport Utility 4-Door | 2005 | 4.2L 256Cu. In. l6 GAS DOHC Naturally Aspirated | Front | 2 | ; 4WD |
Automotive | Chevrolet | Trailblazer LT Sport Utility 4-Door | 2005 | 4.2L 256Cu. In. l6 GAS DOHC Naturally Aspirated | Front | 2 | ; 4WD |
Automotive | Chevrolet | Trailblazer LT Sport Utility 4-Door | 2007 | 5.3L 5328CC 325Cu. In. V8 GAS OHV Naturally Aspirated | Front | 2 | ; RWD |
Automotive | Chevrolet | Trailblazer LT Sport Utility 4-Door | 2008 | 5.3L 5328CC 325Cu. In. V8 GAS OHV Naturally Aspirated | Front | 2 | ; RWD |
Automotive | Chevrolet | Trailblazer LTZ Sport Utility 4-Door | 2002 | 4.2L 256Cu. In. l6 GAS DOHC Naturally Aspirated | Front | 2 | ; RWD |
Automotive | Chevrolet | Trailblazer LTZ Sport Utility 4-Door | 2003 | 4.2L 256Cu. In. l6 GAS DOHC Naturally Aspirated | Front | 2 | ; 4WD |
Automotive | Chevrolet | Trailblazer North Face Sport Utility 4-Door | 2004 | 4.2L 256Cu. In. l6 GAS DOHC Naturally Aspirated | Front | 2 | ; 4WD |
Automotive | Chrysler | Cirrus Limited Coupe 2-Door | 1998 | 2.4L 2429CC 148Cu. In. l4 GAS DOHC Turbocharged | Front | 2 | ; FWD |
Automotive | Chrysler | Cirrus LX Sedan 4-Door | 2000 | 2.5L 2497CC 152Cu. In. V6 GAS SOHC Naturally Aspirated | Front | 2 | ; FWD |
Automotive | Chrysler | Cirrus LXi Sedan 4-Door | 1999 | 2.4L 2429CC 148Cu. In. l4 GAS DOHC Turbocharged | Front | 2 | ; FWD |
Automotive | Chrysler | Cirrus LXi Sedan 4-Door | 2000 | 2.4L 2429CC 148Cu. In. l4 GAS DOHC Turbocharged | Front | 2 | ; FWD |
Automotive | Chrysler | Sebring Base Convertible 2-Door | 2004 | 2.7L 2736CC 167Cu. In. V6 FLEX DOHC Naturally Aspirated | Front; Rear | 2 | FWD, Convertible |
Automotive | Chrysler | Sebring Base Convertible 2-Door | 2005 | 2.4L 2429CC 148Cu. In. l4 GAS DOHC Naturally Aspirated | Front; Rear | 2 | FWD, Convertible |
Automotive | Chrysler | Sebring GTC Convertible 2-Door | 2002 | 2.7L 2736CC 167Cu. In. V6 GAS DOHC Naturally Aspirated | Front; Rear | 2 | FWD, Convertible |
Automotive | Chrysler | Sebring GTC Convertible 2-Door | 2004 | 2.7L 2736CC 167Cu. In. V6 GAS DOHC Naturally Aspirated | Front; Rear | 2 | FWD, Convertible |
Automotive | Chrysler | Sebring JX Convertible 2-Door | 1996 | 2.4L 2429CC 148Cu. In. l4 GAS DOHC Naturally Aspirated | Front; Rear | 2 | FWD, Convertible |
Automotive | Chrysler | Sebring Limited Convertible 2-Door | 2002 | 2.7L 2736CC 167Cu. In. V6 GAS DOHC Naturally Aspirated | Front; Rear | 2 | FWD, Convertible |
Automotive | Chrysler | Sebring Limited Convertible 2-Door | 2006 | 2.7L 2736CC 167Cu. In. V6 FLEX DOHC Naturally Aspirated | Front; Rear | 2 | FWD, Convertible |
Automotive | Chrysler | Sebring Limited Convertible 2-Door | 2006 | 2.7L 2736CC 167Cu. In. V6 GAS DOHC Naturally Aspirated | Front; Rear | 2 | FWD, Convertible |
Automotive | Chrysler | Sebring Limited Sedan 4-Door | 2004 | 2.7L 2736CC 167Cu. In. V6 GAS DOHC Naturally Aspirated | Front; Rear | 2 | FWD, Sedan |
Automotive | Chrysler | Sebring LX Convertible 2-Door | 2001 | 2.4L 2429CC 148Cu. In. l4 GAS DOHC Naturally Aspirated | Front; Rear | 2 | FWD, Convertible |
Automotive | Chrysler | Sebring LX Convertible 2-Door | 2001 | 2.7L 2736CC 167Cu. In. V6 GAS DOHC Naturally Aspirated | Front; Rear | 2 | FWD, Convertible |
Automotive | Chrysler | Sebring LX Convertible 2-Door | 2003 | 2.4L 2429CC 148Cu. In. l4 GAS DOHC Naturally Aspirated | Front; Rear | 2 | FWD, Convertible |
Automotive | Chrysler | Sebring LX Convertible 2-Door | 2004 | 2.7L 2736CC 167Cu. In. V6 FLEX DOHC Naturally Aspirated | Front; Rear | 2 | FWD, Convertible |
Automotive | Chrysler | Sebring LX Sedan 4-Door | 2002 | 2.4L 2429CC 148Cu. In. l4 GAS DOHC Naturally Aspirated | Front; Rear | 2 | FWD, Sedan |
Automotive | Chrysler | Sebring LX Sedan 4-Door | 2003 | 2.4L 2351CC l4 GAS SOHC Naturally Aspirated | Front; Rear | 2 | FWD, Sedan |
Automotive | Chrysler | Sebring LX Sedan 4-Door | 2003 | 2.4L 2429CC 148Cu. In. l4 GAS DOHC Naturally Aspirated | Front; Rear | 2 | FWD, Sedan |
Automotive | Chrysler | Sebring LX Sedan 4-Door | 2003 | 3.0L 2972CC 181Cu. In. V6 GAS SOHC Naturally Aspirated | Front; Rear | 2 | FWD, Sedan |
Automotive | Chrysler | Sebring LXi Convertible 2-Door | 2001 | 3.0L 2972CC 181Cu. In. V6 GAS SOHC Naturally Aspirated | Front; Rear | 2 | FWD, Convertible |
Automotive | Chrysler | Sebring LXi Convertible 2-Door | 2003 | 3.0L 2972CC 181Cu. In. V6 GAS SOHC Naturally Aspirated | Front; Rear | 2 | FWD, Convertible |
Automotive | Chrysler | Sebring LXi Convertible 2-Door | 2004 | 2.7L 2736CC 167Cu. In. V6 FLEX DOHC Naturally Aspirated | Front; Rear | 2 | FWD, Convertible |
Automotive | Chrysler | Sebring LXi Sedan 4-Door | 2004 | 2.7L 2736CC 167Cu. In. V6 FLEX DOHC Naturally Aspirated | Front; Rear | 2 | FWD, Sedan |
Automotive | Chrysler | Sebring TSi Sedan 4-Door | 2006 | 2.7L 2736CC 167Cu. In. V6 GAS DOHC Naturally Aspirated | Front; Rear | 2 | FWD, Sedan |
Automotive | Dodge | Dakota Big Horn Extended Cab Pickup 4-Door | 2009 | 3.7L 226Cu. In. V6 GAS SOHC Naturally Aspirated | Front | 2 | ; RWD |
Automotive | Dodge | Dakota Big Horn Extended Cab Pickup 4-Door | 2009 | 4.7L 287Cu. In. V8 FLEX SOHC Naturally Aspirated | Front | 2 | ; RWD |
Automotive | Dodge | Dakota Laramie Crew Cab Pickup 4-Door | 2006 | 3.7L 226Cu. In. V6 GAS SOHC Naturally Aspirated | Front | 2 | ; 4WD |
Automotive | Dodge | Dakota Laramie Crew Cab Pickup 4-Door | 2006 | 4.7L 287Cu. In. V8 GAS SOHC Naturally Aspirated | Front | 2 | ; RWD |
Automotive | Dodge | Dakota Laramie Crew Cab Pickup 4-Door | 2007 | 4.7L 287Cu. In. V8 GAS SOHC Naturally Aspirated | Front | 2 | ; 4WD |
Automotive | Dodge | Dakota Laramie Crew Cab Pickup 4-Door | 2008 | 4.7L 287Cu. In. V8 FLEX SOHC Naturally Aspirated | Front | 2 | ; RWD |
Automotive | Dodge | Dakota Laramie Crew Cab Pickup 4-Door | 2010 | 3.7L 226Cu. In. V6 GAS SOHC Naturally Aspirated | Front | 2 | ; RWD |
Automotive | Dodge | Dakota Laramie Crew Cab Pickup 4-Door | 2010 | 4.7L 287Cu. In. V8 FLEX SOHC Naturally Aspirated | Front | 2 | ; 4WD |
Automotive | Dodge | Dakota Laramie Extended Cab Pickup 4-Door | 2006 | 3.7L 226Cu. In. V6 GAS SOHC Naturally Aspirated | Front | 2 | ; 4WD |
Automotive | Dodge | Dakota Laramie Extended Cab Pickup 4-Door | 2007 | 3.7L 226Cu. In. V6 GAS SOHC Naturally Aspirated | Front | 2 | ; RWD |
Automotive | Dodge | Dakota Laramie Extended Cab Pickup 4-Door | 2007 | 4.7L 287Cu. In. V8 GAS SOHC Naturally Aspirated | Front | 2 | ; RWD |
Automotive | Dodge | Dakota Laramie Extended Cab Pickup 4-Door | 2008 | 4.7L 287Cu. In. V8 FLEX SOHC Naturally Aspirated | Front | 2 | ; 4WD |
Automotive | Dodge | Dakota Laramie Extended Cab Pickup 4-Door | 2010 | 3.7L 226Cu. In. V6 GAS SOHC Naturally Aspirated | Front | 2 | ; RWD |
Automotive | Dodge | Dakota Lone Star Crew Cab Pickup 4-Door | 2009 | 3.7L 226Cu. In. V6 GAS SOHC Naturally Aspirated | Front | 2 | ; RWD |
Automotive | Dodge | Dakota Lone Star Crew Cab Pickup 4-Door | 2009 | 4.7L 287Cu. In. V8 FLEX SOHC Naturally Aspirated | Front | 2 | ; 4WD |
Automotive | Dodge | Dakota Lone Star Extended Cab Pickup 4-Door | 2009 | 4.7L 287Cu. In. V8 FLEX SOHC Naturally Aspirated | Front | 2 | ; 4WD |
Automotive | Dodge | Dakota Lone Star Extended Cab Pickup 4-Door | 2010 | 3.7L 226Cu. In. V6 GAS SOHC Naturally Aspirated | Front | 2 | ; RWD |
Automotive | Dodge | Dakota SLT Crew Cab Pickup 4-Door | 2007 | 3.7L 226Cu. In. V6 GAS SOHC Naturally Aspirated | Front | 2 | ; 4WD |
Automotive | Dodge | Dakota SLT Crew Cab Pickup 4-Door | 2008 | 3.7L 226Cu. In. V6 GAS SOHC Naturally Aspirated | Front | 2 | ; RWD |
Automotive | Dodge | Dakota SLT Extended Cab Pickup 4-Door | 2005 | 3.7L 226Cu. In. V6 GAS SOHC Naturally Aspirated | Front | 2 | ; RWD |
Automotive | Dodge | Dakota SLT Extended Cab Pickup 4-Door | 2006 | 4.7L 287Cu. In. V8 GAS SOHC Naturally Aspirated | Front | 2 | ; RWD |
Automotive | Dodge | Dakota SLT Extended Cab Pickup 4-Door | 2007 | 4.7L 287Cu. In. V8 FLEX SOHC Naturally Aspirated | Front | 2 | ; 4WD |
Automotive | Dodge | Dakota SLT Extended Cab Pickup 4-Door | 2008 | 4.7L 287Cu. In. V8 FLEX SOHC Naturally Aspirated | Front | 2 | ; RWD |
Automotive | Dodge | Dakota Sport Crew Cab Pickup 4-Door | 2005 | 3.7L 226Cu. In. V6 GAS SOHC Naturally Aspirated | Front | 2 | ; RWD |
Automotive | Dodge | Dakota Sport Extended Cab Pickup 4-Door | 2005 | 4.7L 287Cu. In. V8 GAS SOHC Naturally Aspirated | Front | 2 | ; 4WD |
Automotive | Dodge | Dakota ST Crew Cab Pickup 4-Door | 2005 | 3.7L 226Cu. In. V6 GAS SOHC Naturally Aspirated | Front | 2 | ; 4WD |
Automotive | Dodge | Dakota ST Crew Cab Pickup 4-Door | 2005 | 4.7L 287Cu. In. V8 GAS SOHC Naturally Aspirated | Front | 2 | ; RWD |
Automotive | Dodge | Dakota ST Crew Cab Pickup 4-Door | 2006 | 3.7L 226Cu. In. V6 GAS SOHC Naturally Aspirated | Front | 2 | ; 4WD |
Automotive | Dodge | Dakota ST Crew Cab Pickup 4-Door | 2007 | 4.7L 287Cu. In. V8 GAS SOHC Naturally Aspirated | Front | 2 | ; 4WD |
Automotive | Dodge | Dakota ST Crew Cab Pickup 4-Door | 2010 | 3.7L 226Cu. In. V6 GAS SOHC Naturally Aspirated | Front | 2 | ; 4WD |
Automotive | Dodge | Dakota ST Extended Cab Pickup 4-Door | 2008 | 3.7L 226Cu. In. V6 GAS SOHC Naturally Aspirated | Front | 2 | ; RWD |
Automotive | Dodge | Dakota ST Extended Cab Pickup 4-Door | 2010 | 4.7L 287Cu. In. V8 FLEX SOHC Naturally Aspirated | Front | 2 | ; 4WD |
Automotive | Dodge | Dakota SXT Extended Cab Pickup 4-Door | 2008 | 3.7L 226Cu. In. V6 GAS SOHC Naturally Aspirated | Front | 2 | ; 4WD |
Automotive | Dodge | Dakota SXT Extended Cab Pickup 4-Door | 2010 | 3.7L 226Cu. In. V6 GAS SOHC Naturally Aspirated | Front | 2 | ; 4WD |
Automotive | Dodge | Dakota TRX Extended Cab Pickup 4-Door | 2008 | 4.7L 287Cu. In. V8 FLEX SOHC Naturally Aspirated | Front | 2 | ; RWD |
Automotive | Dodge | Dakota TRX4 Crew Cab Pickup 4-Door | 2010 | 4.7L 287Cu. In. V8 FLEX SOHC Naturally Aspirated | Front | 2 | ; 4WD |
Automotive | Dodge | Ram 1500 Laramie Crew Cab Pickup 4-Door | 2006 | 4.7L 287Cu. In. V8 FLEX SOHC Naturally Aspirated | Front | 2 | ; 4WD, Crew Cab Pickup |
Automotive | Dodge | Ram 1500 Laramie Crew Cab Pickup 4-Door | 2006 | 4.7L 287Cu. In. V8 GAS SOHC Naturally Aspirated | Front | 2 | ; 4WD, Crew Cab Pickup |
Automotive | Dodge | Ram 1500 Laramie Standard Cab Pickup 2-Door | 2006 | 5.7L 345Cu. In. V8 GAS OHV Naturally Aspirated | Front | 2 | ; 4WD, Standard Cab Pickup |
Automotive | Dodge | Ram 1500 SLT Crew Cab Pickup 4-Door | 2006 | 4.7L 287Cu. In. V8 GAS SOHC Naturally Aspirated | Front | 2 | ; 4WD, Crew Cab Pickup |
Automotive | Dodge | Ram 1500 SLT Crew Cab Pickup 4-Door | 2008 | 4.7L 287Cu. In. V8 GAS SOHC Naturally Aspirated | Front | 2 | ; 4WD, Crew Cab Pickup |
Automotive | Dodge | Ram 1500 SLT Crew Cab Pickup 4-Door | 2008 | 5.7L 345Cu. In. V8 GAS OHV Naturally Aspirated | Front | 2 | ; 4WD, Crew Cab Pickup |
Automotive | Dodge | Ram 1500 SLT Standard Cab Pickup 2-Door | 2006 | 5.7L 345Cu. In. V8 GAS OHV Naturally Aspirated | Front | 2 | ; 4WD, Standard Cab Pickup |
Automotive | Dodge | Ram 1500 ST Standard Cab Pickup 2-Door | 2006 | 4.7L 287Cu. In. V8 FLEX SOHC Naturally Aspirated | Front | 2 | ; 4WD, Standard Cab Pickup |
Automotive | Dodge | Ram 1500 ST Standard Cab Pickup 2-Door | 2006 | 5.7L 345Cu. In. V8 GAS OHV Naturally Aspirated | Front | 2 | ; 4WD, Standard Cab Pickup |
Automotive | Dodge | Ram 1500 ST Standard Cab Pickup 2-Door | 2007 | 5.7L 345Cu. In. V8 GAS OHV Naturally Aspirated | Front | 2 | ; 4WD, Standard Cab Pickup |
Automotive | Dodge | Ram 1500 ST Standard Cab Pickup 2-Door | 2008 | 4.7L 287Cu. In. V8 GAS SOHC Naturally Aspirated | Front | 2 | ; 4WD, Standard Cab Pickup |
Automotive | Dodge | Ram 1500 SXT Crew Cab Pickup 4-Door | 2008 | 3.7L 226Cu. In. V6 GAS SOHC Naturally Aspirated | Front | 2 | ; 4WD, Crew Cab Pickup |
Automotive | Dodge | Ram 1500 SXT Standard Cab Pickup 2-Door | 2008 | 3.7L 226Cu. In. V6 GAS SOHC Naturally Aspirated | Front | 2 | ; 4WD, Standard Cab Pickup |
Automotive | Dodge | Ram 1500 SXT Standard Cab Pickup 2-Door | 2008 | 4.7L 287Cu. In. V8 FLEX SOHC Naturally Aspirated | Front | 2 | ; 4WD, Standard Cab Pickup |
Automotive | Dodge | Stratus Base Sedan 4-Door | 1996 | 2.4L 2429CC 148Cu. In. l4 GAS DOHC Naturally Aspirated | Front; Rear | 2 | FWD |
Automotive | Dodge | Stratus Base Sedan 4-Door | 1997 | 2.0L 1996CC 122Cu. In. l4 GAS SOHC Naturally Aspirated | Front; Rear | 2 | FWD |
Automotive | Dodge | Stratus ES Sedan 4-Door | 1996 | 2.4L 2429CC 148Cu. In. l4 GAS DOHC Naturally Aspirated | Front; Rear | 2 | FWD |
Automotive | Dodge | Stratus ES Sedan 4-Door | 1996 | 2.5L 2497CC 152Cu. In. V6 GAS SOHC Naturally Aspirated | Front; Rear | 2 | FWD |
Automotive | Dodge | Stratus ES Sedan 4-Door | 1997 | 2.5L 2497CC 152Cu. In. V6 GAS SOHC Naturally Aspirated | Front; Rear | 2 | FWD |
Automotive | Dodge | Stratus ES Sedan 4-Door | 2000 | 2.5L 2497CC 152Cu. In. V6 GAS SOHC Naturally Aspirated | Front; Rear | 2 | FWD |
Automotive | Dodge | Stratus LE Sedan 4-Door | 2000 | 2.4L 2429CC 148Cu. In. l4 GAS DOHC Naturally Aspirated | Front; Rear | 2 | FWD |
Automotive | Dodge | Stratus LX Sedan 4-Door | 1999 | 2.4L 2429CC 148Cu. In. l4 GAS DOHC Naturally Aspirated | Front; Rear | 2 | FWD |
Automotive | Dodge | Stratus R/T Sedan 4-Door | 1999 | 2.4L 2429CC 148Cu. In. l4 GAS DOHC Turbocharged | Front; Rear | 2 | FWD |
Automotive | Dodge | Stratus R/T Sedan 4-Door | 2000 | 2.4L 2429CC 148Cu. In. l4 GAS DOHC Turbocharged | Front; Rear | 2 | FWD |
Automotive | Dodge | Stratus R/T Sedan 4-Door | 2002 | 2.7L 2736CC 167Cu. In. V6 GAS DOHC Naturally Aspirated | Front; Rear | 2 | FWD, Sedan |
Automotive | Dodge | Stratus R/T Sedan 4-Door | 2003 | 3.0L 2972CC 181Cu. In. V6 GAS SOHC Naturally Aspirated | Front; Rear | 2 | FWD, Sedan |
Automotive | Dodge | Stratus R/T Sedan 4-Door | 2004 | 2.4L 2429CC 148Cu. In. l4 GAS DOHC Turbocharged | Front; Rear | 2 | FWD, Sedan |
Automotive | Dodge | Stratus R/T Sedan 4-Door | 2005 | 2.4L 2429CC 148Cu. In. l4 GAS DOHC Turbocharged | Front; Rear | 2 | FWD, Sedan |
Automotive | Dodge | Stratus SE Sedan 4-Door | 2000 | 2.4L 2429CC 148Cu. In. l4 GAS DOHC Naturally Aspirated | Front; Rear | 2 | FWD |
Automotive | Dodge | Stratus SE Sedan 4-Door | 2001 | 2.4L 2429CC 148Cu. In. l4 GAS DOHC Naturally Aspirated | Front; Rear | 2 | FWD, Sedan |
Automotive | Dodge | Stratus SE Sedan 4-Door | 2002 | 3.0L 2972CC 181Cu. In. V6 GAS SOHC Naturally Aspirated | Front; Rear | 2 | FWD, Sedan |
Automotive | Dodge | Stratus SE Sedan 4-Door | 2005 | 2.0L 1995CC 122Cu. In. l4 GAS DOHC Naturally Aspirated | Front; Rear | 2 | FWD, Sedan |
Automotive | Dodge | Stratus SXT Sedan 4-Door | 2003 | 2.4L 2351CC l4 GAS SOHC Naturally Aspirated | Front; Rear | 2 | FWD, Sedan |
Automotive | Dodge | Stratus SXT Sedan 4-Door | 2004 | 2.4L 2429CC 148Cu. In. l4 GAS DOHC Naturally Aspirated | Front; Rear | 2 | FWD, Sedan |
Automotive | Dodge | Stratus SXT Sedan 4-Door | 2005 | 2.4L 2351CC l4 GAS SOHC Naturally Aspirated | Front; Rear | 2 | FWD, Sedan |
Automotive | Dodge | Stratus SXT Sedan 4-Door | 2006 | 2.7L 2736CC 167Cu. In. V6 GAS DOHC Naturally Aspirated | Front; Rear | 2 | FWD, Sedan |
Automotive | Ford | Fusion Hybrid Sedan 4-Door | 2012 | 2.5L 2488CC 152Cu. In. l4 FULL HYBRID EV-GAS (FHEV) DOHC Naturally Aspirated | Rear | 2 | ; FWD |
Automotive | Ford | Fusion S Sedan 4-Door | 2007 | 2.3L 140Cu. In. l4 GAS DOHC Naturally Aspirated | Rear | 2 | ; FWD |
Automotive | Ford | Fusion SE Sedan 4-Door | 2011 | 3.0L 2968CC 181Cu. In. V6 GAS DOHC Naturally Aspirated | Rear | 2 | ; FWD |
Automotive | Ford | Fusion SEL Sedan 4-Door | 2007 | 3.0L 2968CC 181Cu. In. V6 GAS DOHC Naturally Aspirated | Rear | 2 | ; AWD |
Automotive | Ford | Fusion SEL Sedan 4-Door | 2008 | 2.3L 140Cu. In. l4 GAS DOHC Naturally Aspirated | Rear | 2 | ; AWD |
Automotive | Ford | Fusion SEL Sedan 4-Door | 2010 | 2.5L 2488CC 152Cu. In. l4 GAS DOHC Naturally Aspirated | Rear | 2 | ; AWD |
Automotive | Ford | Fusion SEL Sedan 4-Door | 2010 | 3.0L 2968CC 181Cu. In. V6 FLEX DOHC Naturally Aspirated | Rear | 2 | ; AWD |
